| About us | Privacy Policy | Contact us | Sitemap
Home News Forum Blog Standings Roster Players Schedule Depth Chart Stats Photos Videos
arizona-cardinals-stadium-006 Arizona Cardinals Stadium 006...
All the latest Arizona Cardinals Photos Store photographs. Football NFL.
2008-09-24-football-087 2008 09 24 football 087...
All the latest Arizona Cardinals Photos Store photographs. Football NFL.
nfl-cardinals-stadium NFL Cardinals Stadium...
All the latest Arizona Cardinals Photos Store photographs. Football NFL.
Arizona Cardinals Roster:

Name Pos. Ht. Wt. Age College Exp
7 Matt Leinart QB 6-5 230 lbs. 25 USC 3
7 Matt Leinart QB 6-5 230 lbs. 25 USC 3
2 Brian St. Pierre QB 6-3 230 lbs. 28 Boston College 6
13 Kurt Warner QB 6-2 222 lbs. 37 Northern Iowa 11
28 J.J. Arrington RB 5-9 212 lbs. 25 California 4
33 Steve Baylark RB 6-0 224 lbs. 25 Massachusetts 1
34 Tim Hightower RB 6-1 225 lbs. 22 Richmond
32 Edgerrin James RB 6-0 220 lbs. 29 Miami (FL) 10
31 Marcel Shipp RB 5-11 224 lbs. 29 Massachusetts 8
46 Tim Castille RB 5-11 234 lbs. 24 Alabama 2
45 Terrelle Smith RB 6-0 250 lbs. 30 Arizona State 9
81 Anquan Boldin WR 6-1 217 lbs. 27 Florida State 6
15 Steve Breaston WR 6-0 189 lbs. 24 Michigan 2
18 Jemalle Cornelius WR 5-11 185 lbs. 23 Florida 1
80 Early Doucet WR 6-1 210 lbs. 22 LSU
11 Larry Fitzgerald WR 6-3 226 lbs. 24 Pittsburgh 5
10 Ahmad Merritt WR 5-10 195 lbs. 31 Wisconsin 4
87 Sean Morey WR 5-11 193 lbs. 32 Brown 7
10 Jamaica Rector WR 5-10 183 lbs. 26 Northwest Missouri State 3
85 Jerheme Urban WR 6-3 212 lbs. 27 Trinity (TX) 5
83 Troy Bienemann TE 6-5 253 lbs. 25 Washington State 2
89 Ben Patrick TE 6-3 254 lbs. 23 Delaware 2
82 Leonard Pope TE 6-8 258 lbs. 24 Georgia 3
49 Alex Shor TE 6-7 250 lbs. 25 Syracuse 1
84 Jerame Tuman TE 6-4 253 lbs. 32 Michigan 10
48 Nathan Hodel TE 6-2 238 lbs. 30 Illinois 7
50 Al Johnson C 6-5 305 lbs. 29 Wisconsin 6
61 Elton Brown OG 6-5 332 lbs. 26 Virginia 4
76 Deuce Lutui OG 6-4 328 lbs. 25 USC 3
64 Scott Peters G 6-3 312 lbs. 29 Arizona State 3
63 Lyle Sendlein C 6-2 300 lbs. 24 Texas 2
74 Reggie Wells OG 6-4 305 lbs. 27 Clarion 6
69 Mike Gandy OT 6-4 310 lbs. 29 Notre Dame 8
0 Brandon Keith OT 6-5 343 lbs. 23 Northern Iowa
68 Elliot Vallejo OT 6-7 312 lbs. 24 California-Davis 1
75 Levi Brown OT 6-5 322 lbs. 24 Penn State 2
92 Bertrand Berry DE 6-3 264 lbs. 32 Notre Dame 11
93 Calais Campbell DE 6-8 280 lbs. 21 Miami (FL)
0 Chris Harrington DE 6-5 264 lbs. 23 Texas A&M
55 Travis LaBoy DE 6-3 260 lbs. 26 Hawaii 5
56 Chike Okeafor DE 6-5 247 lbs. 32 Purdue 9
97 Bryan K. Robinson DE 6-4 304 lbs. 34 Fresno State 12
71 Joe Tafoya DE 6-4 258 lbs. 29 Arizona 7
78 Alan Branch DT 6-5 331 lbs. 23 Michigan 2
90 Darnell Dockett DT 6-4 285 lbs. 27 Florida State 5
0 Kenny Iwebema DE 6-4 267 lbs. 23 Iowa
98 Gabe Watson DT 6-3 332 lbs. 24 Michigan 3
94 Antonio Smith DL 6-4 280 lbs. 26 Oklahoma State 5
52 Monty Beisel LB 6-3 244 lbs. 29 Kansas State 8
58 Karlos Dansby LB 6-4 250 lbs. 26 Auburn 5
53 Clark Haggans LB 6-4 243 lbs. 31 Colorado State 9
54 Gerald Hayes LB 6-1 249 lbs. 27 Pittsburgh 6
57 David Holloway LB 6-2 234 lbs. 24 Maryland 1
51 Matt Stewart LB 6-3 236 lbs. 28 Vanderbilt 7
27 Michael Adams CB 5-8 181 lbs. 23 Louisiana-Lafayette 2
41 Travarous Bain CB 6-0 182 lbs. 24 Hampton 1
20 Ralph Brown CB 5-10 185 lbs. 29 Nebraska 9
25 Eric Green CB 5-11 194 lbs. 26 Virginia Tech 4
26 Roderick Hood CB 5-11 198 lbs. 26 Auburn 6
21 Antrel Rolle CB 6-0 208 lbs. 25 Miami (FL) 4
22 Matt Ware CB 6-2 214 lbs. 25 UCLA 5
23 DeMario Minter DB 5-11 190 lbs. 24 Georgia 2
0 Dominique Rodgers-Cromartie CB 6-2 170 lbs. 22 Tennessee State
47 Aaron Francisco S 6-2 207 lbs. 25 Brigham Young 4
24 Adrian Wilson S 6-3 230 lbs. 28 North Carolina State 8
35 Oliver Celestin S 6-0 207 lbs. 27 Texas Southern 5
1 Neil Rackers PK 6-1 202 lbs. 31 Illinois 9
10 Dirk Johnson P 6-0 205 lbs. 33 Northern Colorado 6
Deuce Lutui Name: Deuce Lutui
#76
Position: OG
Age: 25
Experience: 3 years
College: USC
Copyright © Cardinalsportal.com, Inc. All rights reserved 2012.